Armour Upgrades
Armour upgrades offer more protection and damage resistance of the Gamma Quad.
Class | Upgrade Name | Bonus | Description |
---|---|---|---|
1 | Heavy Duty Hull Reinforcements | Increased Hull Strength | Slightly Increased Damage Resistance. Reduced Speed & Manoeuvrability. |
2 | Deflective Armour System | Increased Hull Strength | Moderately Increased Damage Resistance. Reduced Speed & Manoeuvrability. |
3 | Double Layer Armour Plating | Increased Hull Strength | Significantly Improved Damage Resistance. Reduced Speed & Manoeuvrability. |
Core System Upgrades
Core system upgrades offer a variety of improvements to the Gamma Quad chassis.
Class | Upgrade Name | Bonus | Notes / Features |
---|---|---|---|
1 | Lightweight Chassis | Increased Upgrade Capacity | Increase the number of Upgrade Points available for the Gamma Quad. Apply more Upgrades. |
2 | Vacuum Storage Compartments | Increased Storage Capacity | Store up to 60 of each Crystal Mineral or Component Type. |
3 | Carbon Nanotube Core Internals | Increased Fuel Capacity | Improved Fuel Efficiency. Travel further, for longer distances. |
Thruster Upgrades
Thruster upgrades increase the speed, manoeuvrability & vertical boost capacity of the Gamma Quad.
Class | Upgrade Name | Bonus | Description |
---|---|---|---|
1 | Ablative Pulse Plasma Thrusters | Increased Speed & Vertical Boost | The ablative pulse plasma thruster modification provides a positive increase to the Gamma Quad’s acceleration and speed. This comes with a small cost to manoeuvrability, but still an ideal upgrade for any Gamma Quad. |
2 | Multistage Plasma Thrusters | Increased Speed & Vertical Boost | Multistage thrusters offer a substantial increase in speed. Ideal for any scout or escort Gamma Quad build, multistage plasma thrusters produce small decreases in vertical boost, and manoeuvrability. For extra responsive throttle and top speed, multistage thrusters are highly recommended. |
3 | Funnelled Ion Repeater Thrusters | Increased Speed & Vertical Boost | Funnelled ion repeaters provide the ultimate speed increase for Gamma Quad vehicles. In conjunction with other thruster upgrades, and the Gamma Quad’s acceleration and top speed is dramatically improved. While Ion Repeaters are renowned for additional speed, the upgrade adds weight, reduces turning speed, and consumes more power, which results in a slightly less fuel-efficient build. |
Class | Upgrade Name | Bonus | Description |
---|---|---|---|
1 | Improvised Shock Mounts | Increased Turn Speed | Improvised shock mounts address a fundamental limitation in the Gamma Quad’s thruster housing design and greatly improves manoeuvrability. The improvised shock mounts are the perfect addition to any Gamma Quad that needs to be more agile out in the field. |
2 | Reinforced Constant-Velocity Joints | Increased Turn Speed | Reinforced CV joints improve the speed with which thrusters can rotate and change angle. This modification greatly improves the responsiveness of the Gamma Quad’s steering, and ability to tackle difficult terrain as well as out-flank enemy combatants. |
3 | Light-Weight Struts | Increased Turn Speed | The lightweight strut modification offers a substantial refitting of the undercarriage and thruster housing. The Gamma Quad’s steering assembly benefits greatly, and the turning speed is dramatically improved. This modification does however come with the draw back of less speed, more weight, and reduced vertical boost capacity. |
Weapon Upgrades
Weapon upgrades offer increased damage or improved fire rate & projectile speed from the Gamma Quad’s primary laser cannon.
Class | Upgrade Name | Bonus | Description |
---|---|---|---|
1 | Super Charged Laser Distributor | Increased Weapon Damage | Basic Weapon Damage Increase. |
2 | Turbo Charged Laser Distributor | Increased Projectile Spread | Increased Laser Fire Output Spread. Reduced Fire Rate. |
3 | Dual Rectifier Laser Distributor | Increased Projectile Spread | The dual rectifier weapons system modification is a complete overhaul of the primary firing power supply. With increased charge capacity, the Gamma Quad unleashes devastating, but less accurate volleys of laser fire. This modification comes with reduced fire rate. |
Class | Upgrade Name | Bonus | Description |
---|---|---|---|
1 | Reinforced Firing Chamber | Increased Weapon Fire Rate. | Decreased weapon cool down. Improved rate of fire. |
2 | Laser Recoil Dampener | Increased Weapon Fire Speed | Reduction in the amount of fuel consumed when firing. Improved rate of fire. |
3 | Ablative Laser Heat Sinks | Increased Weapon Fire Speed | With ablative heat sinks, the Gamma Quad’s primary weapon runs substantially cooler. Safety protocols are offset and the primary weapon’s rate of fire is greatly increased. The ablative heat sink upgrade is one of the most popular choices among heavy combat pilots. |